 |
| 1XV Fixtures |
|
| Date | Time | Comp | Home |
| Away | Venue | TV/Att | Rept |
| Sat 18 Aug | 15:00 | F | Leicester Tigers | 59 - 5 | Nottingham | Welford Road |
|
|
| | Sat 8 Sep | 15:00 | F | Leicester Tigers | 32 - 10 | Montauban | Welford Road |
|
|
| | Sun 16 Sep | 15:00 | GP | Bristol Rugby | 13 - 26 | Leicester Tigers | Memorial Stadium | 8,125 | Report |
| | Sat 22 Sep | 15:00 | GP | Leicester Tigers | 26 - 16 | Bath Rugby | Welford Road | 17,059 | Report |
| | Sun 30 Sep | 15:00 | GP | London Wasps | 17 - 20 | Leicester Tigers | Adams Park | 7,313 | Report |
| | Sat 6 Oct | 18:00 | GP | Leicester Tigers | 17 - 30 | Gloucester Rugby | Welford Road | 17,101 | Report |
| | Sun 14 Oct | 15:00 | GP | Saracens | 26 - 19 | Leicester Tigers | Vicarage Road | 7,427 | Report |
| | Sat 20 Oct | 15:00 | GP | Leicester Tigers | 28 - 20 | Worcester Warriors | Welford Road | 16,219 | Report |
| | Sat 27 Oct | 14:15 | EDFE-GB | Bath Rugby | 20 - 14 | Leicester Tigers | Recreation Ground | 10,555 | Report |
| | Sat 3 Nov | 14:30 | EDFE-GB | Leicester Tigers | 42 - 20 | Cardiff Blues | Welford Road | 17,118 | Report |
| | Sat 10 Nov | 13:30 | HC-P6 | Leinster | 22 - 9 | Leicester Tigers | Royal Dublin Society | 18,563 | Report |
| | Sat 17 Nov | 15:00 | HC-P6 | Leicester Tigers | 39 - 0 | Edinburgh Rugby | Welford Road | 15,865 | Report |
| | Sat 24 Nov | 14:45 | GP | Leeds Carnegie | 6 - 29 | Leicester Tigers | Headingley Carnegie | 9,496 | Report |
| | Fri 30 Nov | 19:40 | EDFE-GB | Leicester Tigers | 32 - 8 | Sale Sharks | Welford Road | 17,172 | Report |
| | Sat 8 Dec | 15:30 | HC-P6 | Leicester Tigers | 14 - 9 | Toulouse | Welford Road | 17,498 | Report |
| | Sun 16 Dec | 16:00 | HC-P6 | Toulouse | 22 - 11 | Leicester Tigers | Stade Toulouse | 32,500 | Report |
| | Sun 23 Dec | 14:45 | GP | Sale Sharks | 20 - 14 | Leicester Tigers | Edgeley Park | 10,872 | Report |
| | Sat 29 Dec | 14:45 | GP | Leicester Tigers | 25 - 17 | London Irish | Welford Road | 17,498 | Report |
| | Sun 6 Jan | 13:15 | GP | Harlequins | 13 - 42 | Leicester Tigers | Twickenham Stoop | 12,605 | Report |
| | Sat 12 Jan | 15:30 | HC-P6 | Edinburgh Rugby | 17 - 12 | Leicester Tigers | Murrayfield | 5,850 | Report |
| | Sat 19 Jan | 15:30 | HC-P6 | Leicester Tigers | 25 - 9 | Leinster | Welford Road | 17,033 | Report |
| | Sat 26 Jan | 15:00 | GP | Leicester Tigers | 41 - 14 | Newcastle Falcons | Welford Road | 17,498 | Report |
| | Sat 9 Feb | 15:00 | GP | Gloucester Rugby | 13 - 20 | Leicester Tigers | Kingsholm | 12,597 | Report |
| | Sun 17 Feb | 13:45 | GP | London Irish | 22 - 13 | Leicester Tigers | Madejski Stadium | 10,559 | Report |
| | Sat 23 Feb | 15:00 | GP | Leicester Tigers | 11 - 14 | Sale Sharks | Welford Road | 17,498 | Report |
| | Sat 1 Mar | 15:00 | GP | Leicester Tigers | 34 - 21 | Leeds Carnegie | Welford Road | 17,002 | Report |
| | Sat 8 Mar | 15:00 | GP | Worcester Warriors | 23 - 19 | Leicester Tigers | Sixways | 10,047 | Report |
| | Sat 15 Mar | 15:00 | GP | Leicester Tigers | 36 - 23 | Saracens | Welford Road | 17,071 | Report |
| | Sat 22 Mar | 14:30 | EDFE-SF | Leicester Tigers | 34 - 24 | London Wasps | Millennium Stadium | 41,018 | Report |
| | Sat 29 Mar | 14:45 | GP | Leicester Tigers | 19 - 24 | London Wasps | Welford Road | 17,498 | Report |
| | Sat 12 Apr | 14:30 | EDFE-F | Leicester Tigers | 6 - 23 | Ospreys | Twickenham | 65,756 | Report |
| | Tue 15 Apr | 20:00 | GP | Bath Rugby | 26 - 12 | Leicester Tigers | Recreation Ground | 10,600 | Report |
| | Sat 19 Apr | 15:00 | GP | Leicester Tigers | 32 - 14 | Bristol Rugby | Welford Road | 17,324 | Report |
| | Sun 4 May | 15:00 | GP | Newcastle Falcons | 28 - 25 | Leicester Tigers | Kingston Park | 9,184 | Report |
| | Sat 10 May | 15:00 | GP | Leicester Tigers | 31 - 28 | Harlequins | Welford Road | 17,498 | Report |
| | Sun 18 May | 16:30 | GP-SF | Gloucester Rugby | v | Leicester Tigers | Kingsholm | Sky |
|
| | Sat 31 May | 15:00 | GP-F |
| v |
| Twickenham | Sky |
|
| |
|
|
|
|
|
|
|
|
|
|